Condenser Coil
Refrigeration Condenser
& Free Shipping| Technical Data | ||
| Physical Properties | Name | refrigeration condenser |
| Structure | Copper tube. Aluminum fin | |
| Material | Copper tube. Bundy tubes, aluminum foil, hydrophilic foil, galvanized steel plate, aluminum, steel | |
| Tube Diameter | Ø5mm / Ø6.35mm/7mm / Ø7.94mm / Ø9.52mm /Ø12mm / Ø12.7mm/Ø15.88mm | |
| Fins Patterns | 21*18.2mm/21*127mm/25*12.5mm/25*25mm/31.75*27.5mm/35*35mm | |
| /25.4*15.88mm/38.1*33mm/55*27.5mm | ||
| Height | <1.2m | |
| Length | 3.0m | |
| Fin space | Adjustable according to customer’s request | |
| Color | aluminum, copper, blue, golden, black | |
| Temperature | ambient temperature | |
| Housing | Housing is available according to customer’s requests | |
| Chemical Test | Inner Moisture | DIN 8964, Max. 50mg/m2 |
| Inner Cleanness (Solid) | DIN 8964. Max. 60mg/m2 | |
| Inner Cleanness (Liquid) | DIN 8964. Max. 40mg/m2 | |
| Application | Widely used in Refrigerator. Air conditioning, freezers, freezer car. Air curtain, freeze Application: room, cold storage, central air conditioners, display cabinets, drinks cabinets, ice | |
| Process | Cutting material->elbow->punching-> expanding->degreasing->welding ->assembly-> leak test->bending->testing->packaging | |






Reviews
There are no reviews yet.