Condenser Coils
& Free ShippingCondenser coils is our main product, we export Condenser coils to various countries across the world.
According to different applications, we offer different condenser coil solutions
Specification
| Technical date of FNH series air cooled condenser | ||||||||||
![]() |
| Model | Normal capacity(w) |
Fan | Dimension | |||||||
| Air volume (m3/h) |
Diameter (mm) |
Power (w) |
Voltage (v) |
Qty | A(mm) | B(mm) | C(mm) | row*ring | ||
| (1/8)0.36/1.3 | 360 | 221 | 45 | 204 | 2*4 | |||||
| (1/4)0.56/2.4 | 670 | 321 | 45 | 204 | 2*4 | |||||
| VR-FN-0.56/2 | 560 | 270 | 170 | 33 | 220 | 1 | 290 | 110 | 215 | 2*4 |
| VR-FN-0.95/3.4 | 950 | 360 | 200 | 40 | 290 | 110 | 240 | 3*4 | ||
| VR-FN-1.4/4.9 | 1370 | 880 | 250 | 60 | 370 | 110 | 290 | 3*5 | ||
| VR-FN-2.3/8.3 | 2320 | 1300 | 300 | 75 | 470 | 150 | 340 | 3*6 | ||
| VR-FN-3.1/11 | 3080 | 470 | 150 | 340 | 4*6 | |||||
| VR-FN-2.5/9 | 2520 | 390 | 140 | 320 | 4*6 | |||||
| VR-FN-2.8/10 | 2800 | 2100 | 350 | 90 | 470 | 150 | 420 | 3*8 | ||
| VR-FN-3.8/13.5 | 3780 | 470 | 175 | 420 | 4*8 | |||||
| VR-FN-4.2/15 | 4200 | 470 | 175 | 470 | 4*9 | |||||
| VR-FN-5.3/19 | 5320 | 3000 | 400 | 120 | 380 | 530 | 175 | 520 | 4*10 | |
| VR-FN-6.2/22 | 6200 | 530 | 220 | 520 | 5*10 | |||||
| VR-FN-5.0/18 | 5040 | 2100 | 350 | 90 | 220 | 2 | 810 | 175 | 420 | 3*8 |
| VR-FN-6.7/24 | 6700 | 810 | 175 | 420 | 4*8 | |||||
| VR-FN-7.6/27 | 7560 | 810 | 175 | 470 | 4*9 | |||||
| VR-FN-10.6/38 | 10640 | 3400 | 400 | 120 | 380 | 1020 | 200 | 530 | 4*10 | |
| VR-FN-11.8/42 | 11760 | 1020 | 200 | 630 | 4*12 | |||||
| VR-FN-13.2/47 | 13160 | 1020 | 220 | 530 | 5*10 | |||||
| VR-FN-14.6/52 | 14560 | 1020 | 220 | 630 | 5*12 | |||||
| VR-FN-17.6/63 | 17640 | 1020 | 220 | 630 | 6*12 | |||||
| VR-FN-18.8/67 | 18760 | 2100 | 350 | 90 | 220 | 4 | 1020 | 220 | 830 | 4*16 |
| VR-FN-21/75 | 21000 | 3400 | 400 | 120 | 380 | 1020 | 220 | 930 | 4*18 | |
| VR-FN-23.5/84 | 23520 | 1020 | 220 | 1030 | 4*20 | |||||
| VR-FN-25.8/92 | 25760 | 1020 | 220 | 1130 | 4*22 | |||||
| VR-FN-28/100 | 28000 | 1020 | 220 | 1230 | 4*24 | |||||
| VR-FN-29.4/105 | 29400 | 1020 | 220 | 1030 | 5*20 | |||||
| VR-FN-32.5/116 | 32480 | 1020 | 220 | 1130 | 5*22 | |||||
| VR-FN-35.6/127 | 35560 | 1020 | 220 | 1230 | 5*24 | |||||
Feature
Various tubes are available
• Copper, Stainless steel, CuNi, Aluminum, Hot deep carbon steel, Titanium.
• Diameter 5mm, 7 mm, 5/16“, 3/8“, 12 mm, 1/2“, 5/8“, 20mm, 25mm.
• Smooth, Smooth thick-walled, Grooved, Super grooved (deeper grooves).
Various fins are available
• Aluminum
• Copper
• Stainless steel
• Hot deep carbon steel
• Titanium
• Coating Hydrophilic, Epoxy coated, bare, e-coating
Various plates are available
• Thick. 1 – 3 mm
• Galvanized steel
• Aluminum
• Stainless steel
• Brass



Application








Reviews
There are no reviews yet.